Size of Cutting Machine

 

    NCW-137HHD9 NCW-116HHD9 NCW-102HHD9
Cutting Width mm  A 1,370 1,160 1,020
Cutting Length B 1,340 1,160 1,020
Cutting Thickness C 160 165 155
Front Table Length D 695 635 635
Table Height E 850 850 850
Front Base Length F 700 690 600
Back Table Length G 1,740 1,480 1,290
Base Length H 790 790 790
Base Rear Length  I 1,315 1,065 875
Frame Width  J 2,520 2,360 2,220
Shaft Protrusion Width  K 10 10 10
Side Table Length  L 650 650 560
Side Table Width  M 850 850 750
Machine Width  N 3,070 2,860 2,520
Machine Length  O 2,805 2,545 2,265
Machine Length(Bottom)  P 1,050 1,050 1,050
Machine Height  Q 1,565 1,560 1,560
Knief Length  R 1,610 1,390 1,250
Maximum Tightening Pressure  kg  S 4,000 4,000 4,000
Number of Cuts per minute  回/min  T 42 42 42
Motor for Knife  kw  U 1.5 1.5 1.5
Tightening Motor  V 1.5 1.5 1.5
Feeding Motor  W 0.6 0.6 0.6
Air Motor  X 0.85 0.85 0.42
Total Power Capacity  Y 4.45 4.45 4.02
Weight kg   Z 4,400 4,000 3,500